• 3050761150, Antriebsritzel E-Bike f

Antriebsritzel HAIBIKE XDURO/SDURO Bosch GEN2 | Rostfreier Stahl | für Plusbikes

100,00 €
Preis inkl. 19,00 % MwSt. plus Versand
Artikelnummer
3050761150
Lagerbestand
1
Lieferzeit
auf Lager, 20. April 2024 – 22. April 2024
Marke
Haibike
Farbe
schwarz
E-Bike – Antriebshersteller
Bosch
Größe

HAIBIKE XDURO/SDURO GEN2 Antriebsritzel

• ab Modelljahr 2014
• für Bosch Gen 2 Motoren
• Material: Rostfreier Stahl
• mit 5mm offset für Plusbikes
• Farbe: Schwarz

Dieses Produkt ist passend für folgende Modelle

Marke Typ Modellname Baujahr Hubraum Baugruppe Fahrgestellnummer
Bosch 25Km/h Gen2 Performance CX Cuise (75Nm) 2015 75 FAHRZEUG
Bosch 25Km/h Gen2 Performance CX Cuise (75Nm) 2016 75 FAHRZEUG
Bosch 25Km/h Gen2 Performance CX Cuise (75Nm) 2017 75 FAHRZEUG
Bosch 25Km/h Gen2 Performance CX Cuise (75Nm) 2018 75 FAHRZEUG
Bosch 25Km/h Gen2 Performance CX Cuise (75Nm) 2019 75 FAHRZEUG
Bosch 25Km/h Gen2 Performance CX Cuise (75Nm) 2020 75 FAHRZEUG
Bosch 25Km/h Gen2 Performance CX Cuise (75Nm) 2021 75 FAHRZEUG
Bosch 25Km/h Gen2 Performance CX Cuise (75Nm) 2022 75 FAHRZEUG
Bosch 25Km/h Gen2 Performance CX Cuise (75Nm) 2023 75 FAHRZEUG
Bosch 25Km/h Gen2 Performance CX Cuise (75Nm) 2024 75 FAHRZEUG
Bosch 25km/h Gen2 Perfromance Cruise (63Nm) 2014 63 FAHRZEUG
Bosch 25km/h Gen2 Perfromance Cruise (63Nm) 2015 63 FAHRZEUG
Bosch 25km/h Gen2 Perfromance Cruise (63Nm) 2016 63 FAHRZEUG
Bosch 25km/h Gen2 Perfromance Cruise (63Nm) 2017 63 FAHRZEUG
Bosch 25km/h Gen2 Perfromance Cruise (63Nm) 2018 63 FAHRZEUG
Bosch 25km/h Gen2 Perfromance Cruise (63Nm) 2019 63 FAHRZEUG
Bosch 25km/h Gen2 Perfromance Cruise (63Nm) 2020 63 FAHRZEUG
Bosch 25km/h Gen2 Perfromance Cruise (63Nm) 2021 63 FAHRZEUG
Bosch 25km/h Gen2 Perfromance Cruise (63Nm) 2022 63 FAHRZEUG
Bosch 25km/h Gen2 Perfromance Cruise (63Nm) 2023 63 FAHRZEUG
Bosch 25km/h Gen2 Perfromance Cruise (63Nm) 2024 63 FAHRZEUG
Bosch 25km/h Gen2 Active Cruise (48Nm) 2014 48 FAHRZEUG
Bosch 25km/h Gen2 Active Cruise (48Nm) 2015 48 FAHRZEUG
Bosch 25km/h Gen2 Active Cruise (48Nm) 2016 48 FAHRZEUG
Bosch 25km/h Gen2 Active Cruise (48Nm) 2017 48 FAHRZEUG
Bosch 45km/h Gen2 Perfromance Speed (63Nm) 2014 63 FAHRZEUG
Bosch 45km/h Gen2 Perfromance Speed (63Nm) 2015 63 FAHRZEUG
Bosch 45km/h Gen2 Perfromance Speed (63Nm) 2016 63 FAHRZEUG
Bosch 45km/h Gen2 Perfromance Speed (63Nm) 2017 63 FAHRZEUG
Bosch 45km/h Gen2 Perfromance Speed (63Nm) 2018 63 FAHRZEUG
Bosch 45km/h Gen2 Perfromance Speed (63Nm) 2019 63 FAHRZEUG
Bosch 45km/h Gen2 Perfromance Speed (63Nm) 2020 63 FAHRZEUG
Bosch 45km/h Gen2 Perfromance Speed (63Nm) 2021 63 FAHRZEUG
Bosch 45km/h Gen2 Perfromance Speed (63Nm) 2022 63 FAHRZEUG
Bosch 45km/h Gen2 Perfromance Speed (63Nm) 2023 63 FAHRZEUG
Bosch 45km/h Gen2 Perfromance Speed (63Nm) 2024 63 FAHRZEUG

Empfehlung